Wiki preview
Cold runs
| Group | THE SKY |
|---|---|
| Setting | Which way the climate bands lie. |
| Default | Seed |
| Seed | Let the roll decide. |
| Cold north | Warm in the south, cold in the north. |
| Cold south | Warm in the north, cold in the south. |
| Cold west | Warm in the east, cold in the west. |
| Cold east | Warm in the west, cold in the east. |
| Warm heart | Hot in the middle, cold at every coast. |
| Cold heart | Cold in the middle, warm at the coasts. |
| Two winters | Cold at both ends, mild between. |
| A hot belt | A scorched band across the middle, cool beyond it. |
Help improve this page
Found a mistake or something missing? Send it to Tim for review.
