Wiki preview
Mudcat
A dark-coloured swamp catfish.
| Rarity | COMMON |
|---|---|
| Biomes | Wetland |
| Water | Deep |
| Habitat | Fresh water |
| Minimum fishing reach | 5 |
| Time | Night |
| Size | 1 to 4 lb |
| Preferred lures | Worm |
| Fight pattern | Steady |
| Fight difficulty | 22 |
| Base catch weight | 8. This is a relative selection weight among eligible catches, not a percentage chance. |
| Seasonal fishing | Peak in Summer at 1.6 times seasonal weight. Other seasons use 0.35 times seasonal weight and do not exclude it. |
| Fishing weather groups | Surface-feeding group for fishing weather. Common group for fishing weather. These are fishing modifiers, separate from creature behaviour. |
| Schooling boil | A cast into an active boil multiplies this species’ selection weight by 2.2 before the combined boost limit. The boil also shortens the bite wait for any fish. |
Help improve this page
Found a mistake or something missing? Send it to Tim for review.
