Wiki preview
Iron Shiner
A shiner with metallic scales.
| Rarity | COMMON |
|---|---|
| Biomes | Mineral |
| Water | Shallow, Deep |
| Habitat | Fresh water |
| Minimum fishing reach | 0 |
| Time | Day |
| Size | 0.1 to 0.4 lb |
| Preferred lures | Fly |
| Fight pattern | Passive |
| Fight difficulty | 8 |
| Base catch weight | 10. This is a relative selection weight among eligible catches, not a percentage chance. |
| Seasonal fishing | No seasonal exclusion or seasonal weight change. Habitat, time and fishing reach still apply. |
| Fishing weather groups | Surface-feeding group for fishing weather. Common group for fishing weather. These are fishing modifiers, separate from creature behaviour. |
| Schooling boil | A cast into an active boil multiplies this species’ selection weight by 2.2 before the combined boost limit. The boil also shortens the bite wait for any fish. |
Help improve this page
Found a mistake or something missing? Send it to Tim for review.
