Wiki preview
Ghost Gar
A pale, spectral gar.
| Rarity | EPIC |
|---|---|
| Biomes | Wetland |
| Water | Deep |
| Habitat | Fresh water |
| Minimum fishing reach | 60 |
| Time | Night |
| Size | 8 to 25 lb |
| Preferred lures | Glowbait, Legendary |
| Fight pattern | Surging |
| Fight difficulty | 65 |
| Base catch weight | 2. This is a relative selection weight among eligible catches, not a percentage chance. |
| Seasonal fishing | No seasonal exclusion or seasonal weight change. Habitat, time and fishing reach still apply. |
| Fishing weather groups | Predator group for fishing weather. Rare or higher group for weather, moon activity and local stock. These are fishing modifiers, separate from creature behaviour. |
| Schooling boil | An active boil gives this species no schooling weight bonus. Its general bite wait bonus can still apply. |
Help improve this page
Found a mistake or something missing? Send it to Tim for review.
